<< Назад на страницу выбора модели
![]()
| Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 14 Gbps |
| Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 12.5 Gbps | |
| Maximum concurrent sessions, with AVC | 10 million | |
| Maximum new connections per second, with AVC | 85K | |
| TLS (Hardware Decryption) | 4.5 Gbps | |
| Throughput: NGIPS (1024B) | 15 Gbps | |
| IPSec VPN throughput (1024B TCP w/Fastpath) | 6.5 Gbps | |
| Maximum VPN Peers | 10,000 | |
| Clustering | Up to 16 appliances | |
| High availability and clustering | Active/active and active/standby | |
| Dimensions (H x W x D) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) | |
| Form factor (rack units) | 1RU | |
| Network modules | 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network modules 4 x 40 Gigabit Ethernet Quad SFP+ network modules 8-port 1Gbps copper, FTW (fail to wire) Network Module 6-port 1 Gbps SX Fiber FTW (fail to wire) Network Module 6-port 10Gbps SR Fiber FTW (fail to wire) Network Module 6-port 10Gbps LR Fiber FTW (fail to wire) Network Module | |
| Integrated network management ports | 1 Gigabit Ethernet Supports 1-G fiber or copper SFPs | |
| Serial port | 1 x RJ-45 console | |
| USB | 1 x USB 2.0 | |
| Storage | 400 GB | |
| Power supply configuration | Single 1100W AC, dual optional. Single/dual 950W DC optional | |
| AC input voltage | 100 to 240V AC | |
| AC maximum input current | 13A | |
| AC maximum output power | 1100W | |
| AC frequency | 50 to 60 Hz | |
| AC efficiency | >92% at 50% load | |
| Redundancy | 1+1 | |
| Fans | 6 hot-swappable fans | |
| Noise | 78 dBA | |
| Rack mountable | Yes, mount rails included (4-post EIA-310-D rack) | |
| Weight | 36 lb (16 kg): 2 x power supplies, 2 x NMs, 6x fans; 30 lb (13.6 kg): no power supplies, no NMs, no fans |
