<< Назад на страницу выбора модели
![]() | FortiGate 1000D | |
| Hardware Accelerated 10 GE SFP+ Slots | 2 | |
| Hardware Accelerated GE SFP Slots | 16 | |
| Hardware Accelerated GE RJ45 Ports | 16 | |
| GE RJ45 Management / HA Ports | 2 | |
| Included Transceivers | 0 | |
| Onboard Storage | 1x 256 GB SSD | |
| USB Ports (Client / Server) | 1 / 2 | |
| RJ45 Console Port | 1 | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 52 / 52 / 33 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3 μs | |
| Firewall Throughput (Packets Per Second) | 49.5 Mpps | |
| Concurrent Sessions (TCP) | 11 Million | |
| New Sessions/Second (TCP) | 280,000 | |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte) | 25 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 3.6 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 5.0 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2,700 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | |
| Application Control Throughput (HTTP 64K) | 14 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| IPS Throughput | 6 Gbps | |
| NGFW Throughput | 5 Gbps | |
| Threat Protection Throughput | 4 Gbps |
