<< Назад на страницу выбора модели
![]() | FortiGate 100E | FortiGate 101E | FortiGate 100EF | FortiGate 140E-POE | |
| GE RJ45 Ports | 14 | 14 | 8 | 14 | |
| GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 1 / — | |
| GE SFP Slots | — | — | 8 | 2 | |
| GE RJ45 PoE/+ Ports | — | — | — | 24 | |
| GE RJ45 WAN Ports | 2 | 2 | 2 | 2 | |
| GE RJ45 or SFP Shared Ports | 2 | 2 | — | — | |
| Internal Storage | — | 1x 480 GB SSD | — | — | |
| USB Port | 1 | ||||
| RJ45 Console Port | 1 | ||||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4 / 7.4 / 4.4 Gbps | ||||
| Firewall Latency (64 byte UDP packets) | 3 μs | ||||
| Firewall Throughput (Packets Per Second) | 6.6 Mpps | ||||
| Concurrent Sessions (TCP) | 2 Million | ||||
| New Sessions/Second (TCP) | 30,000 | ||||
| Firewall Policies | 10,000 | ||||
| IPsec VPN Throughput (512 byte) | 4 Gbps | ||||
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | ||||
| Client-to-Gateway IPsec VPN Tunnels | 10,000 | ||||
| SSL-VPN Throughput | 250 Mbps | ||||
| Concurrent SSL-VPN Users (Recommended Maximum) | 500 | ||||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps | ||||
| SSL Inspection CPS (IPS, avg. HTTPS) | 130 | ||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 125,000 | ||||
| Application Control Throughput (HTTP 64K) | 1 Gbps | ||||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||||
| IPS Throughput | 500 Mbps | ||||
| NGFW Throughput | 360 Mbps | ||||
| Threat Protection Throughput | 250 Mbps | ||||
