<< Назад на страницу выбора модели
![]() | FortiGate 30E | FortiWiFi 30E | |
| GE RJ45 Switch Ports | 4 | ||
| GE RJ45 WAN Port | 1 | ||
| Wireless Interface | — | 802.11 a/b/g/n | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput | 950 Mbps | ||
| Firewall Latency (64 byte, UDP) | 130 μs | ||
| Firewall Throughput (Packets Per Second) | 180 Kpps | ||
| Concurrent Sessions (TCP) | 900,000 | ||
| New Sessions/Second (TCP) | 15,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 75 Mbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 250 | ||
| SSL-VPN Throughput | 35 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 100 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 125 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 120 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 45,000 | ||
| Application Control Throughput (HTTP 64K) | 400 Mbps | ||
| Virtual Domains (Default / Maximum) | 5 / 5 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 300 Mbps | ||
| NGFW Throughput | 200 Mbps | ||
| Threat Protection Throughput | 150 Mbps | ||
