<< Назад на страницу выбора модели
![]()  | FortiGate 40F | FortiWiFi 40F | |
| GE RJ45 Internal Ports | 3 | ||
| GE RJ45 WAN Port | 1 | ||
| Wireless Interface | — | Single Radio (2.4GHz/5GHz), 802.11/a/b/g/n/ac-W2 | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | ||
| Firewall Latency (64 byte, UDP) | 2.97 μs | ||
| Firewall Throughput (Packets Per Second) | 7.5 Mpps | ||
| Concurrent Sessions (TCP) | 700,000 | ||
| New Sessions/Second (TCP) | 35,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 4.4 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 250 | ||
| SSL-VPN Throughput | 490 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 320 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | ||
| Application Control Throughput (HTTP 64K) | 990 Mbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 1 Gbps | ||
| NGFW Throughput | 800 Mbps | ||
| Threat Protection Throughput | 600 Mbps | ||
