<< Назад на страницу выбора модели
Модель Fortigate 5001E — это плата расширения для шасси FG-5144C (14 слотов) и FG-5060 (6 слотов). Кроме того, данные шасси поддерживают сетевые платы FortiController 5903c/5913C.
![]() | FortiGate 5001E | |
| 40 GE QSFP+ Ports | 2 | |
| 10 GE SFP+ Ports | 2 | |
| GE RJ45 Ports | 2 | |
| Included Transceivers | 2x 10 GE SFP+ SR | |
| Local Storage | 1x 480 GB SSD (5001E1) | |
| RJ45 Console Port | 1 | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 80 / 80 / 50 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3 μs | |
| Firewall Throughput (Packets Per Second) | 75 Mpps | |
| Concurrent Sessions (TCP) | 40 Million | |
| New Sessions/Second (TCP) | 640,000 | |
| Firewall Policies | 200,000 | |
| IPsec VPN Throughput (512 byte) | 45 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
| SSL-VPN Throughput | 9 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 25,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 15 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 8,805 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 3.97 Million | |
| Application Control Throughput (HTTP 64K) | 36 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 500 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| CAPWAP Throughput | 15 Gbps | |
| NGFW Throughput | 15 Gbps | |
| Threat Protection Throughput | 13.5 Gbps |
Сетевые платы FortiController 5903C/5913C:
![]()
| FortiController 5903C | FortiController 5913C | |
| Fabric Channel Interfaces | 4x 40 GE QSFP+ | 2x 100 GE CFP2 | |
| Base Channel Interfaces | 2x 10 GE SFP+ | 2x 10 GE SFP+ | |
| Management Interfaces | 1x GE RJ45 | 1x GE RJ45 | |
| Included Transceivers | 2x 10 GE SFP+ SR | 2x 10 GE SFP+ SR | |
| 40 GE Backplane Fabric Support | Yes | Yes | |
| 10 GE Backplane Fabric Support | Yes | Yes | |
| Maximum Traffic Throughput | 120 Gbps | 200 Gbps | |
| Maximum Concurrent Sessions | 135 Million | 135 Million | |
| New Sessions/Second (TCP) | 3.2 Million | 3.6 Million |
Шасси FG-5144C:
![]() | FortiGate 5144С | |
| Available Slots | 14 | |
| High Availability Backplane Fabric | Built-in | |
| 40 Gbps Backplane Support | Yes | |
| Shelf Manager (Default / Maximum) | 1 / 2 | |
| Dual Networking Blade Support | Yes | |
| Height x Width x Length (inches) | 24.44 x 19.06 x 21.63 | |
| Height x Width x Length (cm) | 62.1 x 48.4 x 55.0 | |
| Weight | 108 lbs (50 kg) | |
| Form Factor (supports EIA/non-EIA standards) | 14 RU | |
| Firewall Throughput | 1.12 Tbps |
Шасси FG-5060:
![]() | FortiGate 5060 | |
| Available Slots | 6 | |
| High Availability Backplane Fabric | Built-in | |
| 40 Gbps Backplane Support | No | |
| Shelf Manager (Default / Maximum) | 1 / 2 | |
| Dual Networking Blade Support | Yes | |
| Height x Width x Length (inches) | 8.86 x 17.64 x 18.82 | |
| Height x Width x Length (cm) | 22 x 44.8 x 47.8 | |
| Weight | 38 (17.3 kg) | |
| Form Factor (supports EIA/non-EIA standards) | 6 RU | |
| Firewall Throughput | 480 Gbps |




