<< Назад на страницу выбора модели
![]() | FortiGate 50E | FortiWiFi 50E | |
| GE RJ45 Switch Ports | 5 | ||
| GE RJ45 WAN Port | 2 | ||
| Wireless Interface | — | 802.11/a/b/g/n/ | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput | 2.5 Gbps | ||
| Firewall Latency (64 byte, UDP) | 180 μs | ||
| Firewall Throughput (Packets Per Second) | 375 Kpps | ||
| Concurrent Sessions (TCP) | 1.8 Million | ||
| New Sessions/Second (TCP) | 21,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 90 Mbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 250 | ||
| SSL-VPN Throughput | 100 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 150 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 140 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 | ||
| Application Control Throughput (HTTP 64K) | 450 Mbps | ||
| Virtual Domains (Default / Maximum) | 5 / 5 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 350 Mbps | ||
| NGFW Throughput | 220 Mbps | ||
| Threat Protection Throughput | 160 Mbps | ||
