<< Назад на страницу выбора модели
![]() | FortiGate 60E | FortiWiFi 60E | |
| GE RJ45 Internal Ports | 7 | ||
| GE RJ45 WAN / DMZ Ports | 2 / 1 | ||
| Wireless Interface | — | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps | ||
| Firewall Latency (64 byte UDP packets) | 3 μs | ||
| Firewall Throughput (Packets Per Second) | 4.5 Mpps | ||
| Concurrent Sessions (TCP) | 1.3 Million | ||
| New Sessions/Second (TCP) | 30,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 2 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 500 | ||
| SSL-VPN Throughput | 150 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 135 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 | ||
| Application Control Throughput (HTTP 64K) | 650 Mbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 400 Mbps | ||
| NGFW Throughput | 250 Mbps | ||
| Threat Protection Throughput | 200 Mbps | ||
