<< Назад на страницу выбора модели
![]() | FortiGate 60F | FortiWiFi 60F | |
| GE RJ45 Internal Ports | 5 | ||
| GE RJ45 WAN / DMZ Ports | 2 / 1 | ||
| Wireless Interface | — | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | ||
| Firewall Latency (64 byte UDP packets) | 3.3 μs | ||
| Firewall Throughput (Packets Per Second) | 9 Mpps | ||
| Concurrent Sessions (TCP) | 700,000 | ||
| New Sessions/Second (TCP) | 35,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 6.5 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 500 | ||
| SSL-VPN Throughput | 900 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 630 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 400 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | ||
| Application Control Throughput (HTTP 64K) | 1.8 Gbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 1.4 Gbps | ||
| NGFW Throughput | 1 Gbps | ||
| Threat Protection Throughput | 700 Mbps | ||
