<< Назад на страницу выбора модели
![]() | FortiGate 7040E | |
| Fortinet Processor Module (FPM) Slots | 2 | |
| Fortinet Interface Module (FIM) Slots | 2 | |
| Shelf Manager | 1 | |
| Height x Width x Length (mm) | 266.7 x 440 x 650 | |
| Weight | 153.3 lbs (69.6 kg) | |
| Form Factor (supports EIA/non-EIA standards) | 8 RU | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 315 / 310 / 200 Gbps | |
| Firewall Latency (64 byte UDP packets) | 7 μs | |
| Firewall Throughput (Packets Per Second) | 300 Mpps | |
| Concurrent Sessions (TCP) | 160 Million | |
| New Sessions/Second (TCP) | 950,000 | |
| Firewall Policies | 200,000 | |
| IPsec VPN Throughput (512 byte) | 100 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 | |
| SSL-VPN Throughput | 15 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 48,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 39.9 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 32,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 12 Million | |
| Application Control Throughput (HTTP 64K) | 80 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 500 | |
| High Availability Configurations | Active-Active, Active-Passive | |
| IPS Throughput (HTTP / Enterprise Mix) | 140 / 60 Gbps | |
| NGFW Throughput | 50 Gbps | |
| Threat Protection Throughput | 40 Gbps |
Сетевые платы FIM-7901E, FIM-7904E, FIM-7910E и FIM-7920E:
![]()
| FIM-7901E | FIM-7904E | FIM-7910E | FIM-7920E | |
| Network Interfaces | 32x GE/10 GE SFP/+ | 8x 40 GE QSFP+ | 4x 100 GE CFP2 | 4x 100 GE QSFP28 | |
| Base Channel Interfaces | 2x 10 GE SFP+ | 2x 10 GE SFP+ | 2x 10 GE SFP+ | 2x 10 GE SFP+ | |
| Management Interfaces | 4x GE RJ45 | 4x GE RJ45 | 4x GE RJ45 | 4x GE RJ45 | |
| Included Transceivers | 2x SFP+ SR | 2x SFP+ SR | 2x SFP+ SR | 2x SFP+ SR | |
| Power Consumption (Average / Maximum) | 260 / 450 W | 260 / 450 W | 260 / 450 W | 410 / 460 W | |
| Heat Dissipation | 1531 BTU/h | 1531 BTU/h | 1531 BTU/h | 1565 BTU/h | |
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) | |
| Humidity | 20–90% non-condensing | 20–90% non-condensing | 20–90% non-condensing | 20–90% non-condensing |




