<< Назад на страницу выбора модели
![]() | FortiGate 800D | |
| Hardware Accelerated 10 GE SFP+ Slots | 2 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated GE RJ45 Ports | 20 | |
| Accelerated GE RJ45 Bypass Interfaces | 4 | |
| GE RJ45 Management / HA Ports | 2 | |
| Included Transceivers | 2x SFP (SX 1 GE) | |
| Onboard Storage | 1x 240 GB SSD | |
| USB Ports (Client / Server) | 1 / 2 | |
| RJ45 Console Port | 1 | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 36 / 36 / 22 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3 μs | |
| Firewall Throughput (Packets Per Second) | 33 Mpps | |
| Concurrent Sessions (TCP) | 5 Million | |
| New Sessions/Second (TCP) | 280,000 | |
| Firewall Policies | 10,000 | |
| IPsec VPN Throughput (512 byte) | 20 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 | |
| SSL-VPN Throughput | 3.9 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 2,400 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 5,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 380,000 | |
| Application Control Throughput (HTTP 64K) | 9 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| IPS Throughput | 4.2 Gbps | |
| NGFW Throughput | 4 Gbps | |
| Threat Protection Throughput | 3 Gbps |
