<< Назад на страницу выбора модели
![]() | FortiGate 80E | FortiGate 80E-POE | |
| GE RJ45/SFP Shared Media Pairs | 2 | ||
| GE RJ45 DMZ/HA Ports | 2 | ||
| GE RJ45 Ports | 12 | — | |
| GE RJ45 PoE/+ Ports | — | 12 | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps | ||
| Firewall Latency (64 byte UDP packets) | 3 μs | ||
| Firewall Throughput (Packets Per Second) | 6 Mpps | ||
| Concurrent Sessions (TCP) | 1.3 Million | ||
| New Sessions/Second (TCP) | 30,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 2.5 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||
| SSL-VPN Throughput | 200 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 135 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 95,000 | ||
| Application Control Throughput (HTTP 64K) | 900 Mbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 450 Mbps | ||
| NGFW Throughput | 360 Mbps | ||
| Threat Protection Throughput | 250 Mbps | ||
