<< Назад на страницу выбора модели
![]() | FortiGate 80F | FortiGate 80F-BYPASS | |
| GE RJ45/SFP Shared Media Pairs | 2 | ||
| GE RJ45 Internal Ports | 6 | ||
| GE RJ45 FortiLink Ports (Default) | 2 | ||
| Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | — | 1 | |
| USB Port | 1 | ||
| RJ45 Console Port | 1 | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps | ||
| Firewall Latency (64 byte UDP packets) | 3.23 μs | ||
| Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||
| Concurrent Sessions (TCP) | 1.5 Million | ||
| New Sessions/Second (TCP) | 45,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte) | 6.5 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||
| SSL-VPN Throughput | 950 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 700 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | ||
| Application Control Throughput (HTTP 64K) | 1.8 Gbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| IPS Throughput | 1.4 Gbps | ||
| NGFW Throughput | 1 Gbps | ||
| Threat Protection Throughput | 900 Mbps | ||
