<< Назад на страницу выбора модели
![]() | GE RJ45 Interfaces | 4 |
| GE RJ45/SFP Shared Media Pairs | 2 | |
| DB9 Serial Interface | 1 | |
| USB (Client / Server) | 1/1 | |
| RJ45 Console Port | 1 | |
| IPv4 Firewall Throughput (1518** / 512 / 64 byte UDP packets) | 1.5 Gbps | |
| Firewall Latency (64 byte, UDP) | 4.00 μs | |
| Firewall Throughput (Packets Per Second) | 2.2 Mpps | |
| Concurrent Sessions (TCP) | 500,000 | |
| New Sessions/Second (TCP) | 4,000 | |
| Firewall Policies | 5,000 | |
| IPsec VPN Throughput (512 byte) | 1 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 500 | |
| SSL-VPN Throughput | 30 Mbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 100 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 15 Mbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 20 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 15,000 | |
| Application Control Throughput (HTTP 64K) | 95 Mbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| IPS Throughput | 95 Mbps | |
| NGFW Throughput | 40 Mbps | |
| Threat Protection Throughput | 23 Mbps |
